| Description | UpdateNumber |
| QFS Antimicrobial Hand Soap With Triclosan Topical solution | 22 |
| Quadracel Intramuscular injection 0.5 ml vial | 2 |
| Quat-A-Bac Disinfectant Liquid 2.5 % | 22 |
| Quelicin Chloride Solution For Intravenous Injection 100 mg/ml, 10 ml vial | 22 |
| Quelicin Chloride Solution For Intravenous Injection 20 mg/ml, 10 ml vial | 10 |
| Quelicin Chloride Solution For Intravenous Injection 20 mg/ml, 20 ml vial | 10 |
| Quelicin Chloride Solution For Intravenous Injection 20 mg/ml, 5 ml vial | 10 |
| Quetiapine Fumarate Extended Release Tablets 150 mg | 31 |
| Quetiapine Fumarate Extended Release Tablets 200 mg | 16 |
| Quetiapine Fumarate Extended Release Tablets 300 mg | 16 |
| Quetiapine Fumarate Extended Release Tablets 400 mg | 16 |
| Quetiapine Fumarate Extended Release Tablets 50 mg | 16 |
| Quetiapine Fumarate Tablets 100 mg | 0 |
| Quetiapine Fumarate Tablets 100 mg (MELIAPHARM INC.) | 39 |
| Quetiapine Fumarate Tablets 100 mg (SANIS HEALTH INC.) | 51 |
| Quetiapine Fumarate Tablets 150 mg | 0 |
| Quetiapine Fumarate Tablets 200 mg | 0 |
| Quetiapine Fumarate Tablets 200 mg (MELIAPHARM INC.) | 39 |
| Quetiapine Fumarate Tablets 200 mg (SANIS HEALTH INC.) | 51 |
| Quetiapine Fumarate Tablets 25 mg | 0 |
| Quetiapine Fumarate Tablets 25 mg (MELIAPHARM INC.) | 39 |
| Quetiapine Fumarate Tablets 25 mg (SANIS HEALTH INC.) | 51 |
| Quetiapine Fumarate Tablets 300 mg | 0 |
| Quetiapine Fumarate Tablets 300 mg (MELIAPHARM INC.) | 39 |
| Quetiapine Fumarate Tablets 300 mg (SANIS HEALTH INC.) | 51 |
| Quinagolide Hydrochloride Tablets 150 micrograms | 0 |
| Quinagolide Hydrochloride Tablets 25 micrograms | 26 |
| Quinagolide Hydrochloride Tablets 50 micrograms | 10 |
| Quinagolide Hydrochloride Tablets 75 micrograms | 0 |
| Quinapril Tablets 10 mg | 0 |
| Quinapril Tablets 20 mg | 0 |
| Quinapril Tablets 40 mg | 0 |
| Quinapril Tablets 5 mg | 0 |
| Quinapril And Hydrochlorothiazide Tablets 10 mg + 12.5 mg | 0 |
| Quinapril And Hydrochlorothiazide Tablets 20 mg + 12.5 mg | 4 |
| Quinapril And Hydrochlorothiazide Tablets 20 mg + 25 mg | 4 |
| Quinidine Sulfate Injection 190 mg/ml, 1 ml ampoule | 3 |
| Quinidine Sulfate Injection 190 mg/ml, 1 ml ampoule (HOSPIRA) | 18 |
| Quinine Sulfate Capsules 200 mg | 2 |
| Quinine Sulfate Capsules 200 mg (ODAN LABORATORIES ) | 18 |
| Quinine Sulfate Capsules 300 mg | 2 |
| Quinine Sulfate Capsules 300 mg (ODAN LABORATORIES ) | 18 |
| Quinine Sulfate Tablets 300 mg | 2 |
| Quinine Sulfate Tablets 300 mg (ODAN LABORATORIES ) | 18 |
| Qvar 100 Cfc-free inhaler 100 micrograms/actuation, 100 doses | 16 |
| Qvar 100 Cfc-free inhaler 100 micrograms/actuation, 200 doses | 16 |
| Qvar 50 Cfc-free inhaler 50 micrograms/actuation, 200 doses | 0 |
| R.Formula Capsules 500 mg | 24 |
| Rabavert Vaccine 2.5 units/ml, 1 ml dose | 10 |
| Rabeprazole Sodium E/c tablets 10 mg | 0 |
| Rabeprazole Sodium E/c tablets 10 mg (MELIAPHARM INC.) | 44 |
| Rabeprazole Sodium E/c tablets 10 mg (SANIS HEALTH INC.) | 54 |
| Rabeprazole Sodium E/c tablets 10 mg (SORRES PHARMA INC) | 48 |
| Rabeprazole Sodium E/c tablets 20 mg | 0 |
| Rabeprazole Sodium E/c tablets 20 mg (MELIAPHARM INC.) | 44 |
| Rabeprazole Sodium E/c tablets 20 mg (SANIS HEALTH INC.) | 54 |
| Rabeprazole Sodium E/c tablets 20 mg (SORRES PHARMA INC) | 48 |
| Rabies Vaccine 2.5 units/ml, 1 ml dose | 0 |
| Rabies Immune Globulin Intramuscular injection 150 units/ml, 10 ml vial | 11 |
| Rabies Immune Globulin Intramuscular injection 150 units/ml, 2 ml vial | 0 |
| Radblock Tablets | 27 |
| Radiant C Body Topical lotion SPF 15 | 24 |
| Ralivia Extended Release Tablets 100 mg | 18 |
| Ralivia Extended Release Tablets 200 mg | 18 |
| Ralivia Extended Release Tablets 300 mg | 18 |
| Raloxifene Hydrochloride Tablets 60 mg | 0 |
| Raltegravir Tablets 400 mg | 19 |
| Raltitrexed Injection 2 mg vial | 0 |
| Ramipril Capsules 1.25 mg | 0 |
| Ramipril Capsules 1.25 mg (LABORATOIRE RIVA I) | 22 |
| Ramipril Capsules 10 mg | 0 |
| Ramipril Capsules 10 mg (LABORATOIRE RIVA I) | 22 |
| Ramipril Capsules 15 mg | 10 |
| Ramipril Capsules 2.5 mg | 0 |
| Ramipril Capsules 2.5 mg (LABORATOIRE RIVA I) | 22 |
| Ramipril Capsules 5 mg | 0 |
| Ramipril Capsules 5 mg (LABORATOIRE RIVA I) | 22 |
| Ramipril Tablets 1.25 mg | 0 |
| Ramipril Tablets 10 mg | 0 |
| Ramipril Tablets 2.5 mg | 0 |
| Ramipril Tablets 5 mg | 0 |
| Ramipril And Felodipine Tablets 2.5 mg + 2.5 mg | 10 |
| Ramipril And Felodipine Tablets 5 mg + 5 mg | 10 |
| Ramipril And Hydrochlorothiazide Tablets 10 mg + 12.5 mg | 0 |
| Ramipril And Hydrochlorothiazide Tablets 10 mg + 25 mg | 0 |
| Ramipril And Hydrochlorothiazide Tablets 2.5 mg + 12.5 mg | 0 |
| Ramipril And Hydrochlorothiazide Tablets 5 mg + 12.5 mg | 0 |
| Ramipril And Hydrochlorothiazide Tablets 5 mg + 25 mg | 0 |
| Ran-Amlodipine Tablets 10 mg | 38 |
| Ran-Amlodipine Tablets 5 mg | 38 |
| Ran-Atenolol Tablets 100 mg | 8 |
| Ran-Atenolol Tablets 50 mg | 8 |
| Ran-Atorvastatin Tablets 10 mg | 47 |
| Ran-Atorvastatin Tablets 20 mg | 47 |
| Ran-Atorvastatin Tablets 40 mg | 47 |
| Ran-Atorvastatin Tablets 80 mg | 47 |
| Ran-Carvedilol Tablets 12.5 mg | 8 |
| Ran-Carvedilol Tablets 25 mg | 8 |
| Ran-Carvedilol Tablets 3.125 mg | 8 |
| Ran-Carvedilol Tablets 6.25 mg | 8 |
| Ran-Cefprozil Oral suspension 125 mg/5 ml | 43 |
| Ran-Cefprozil Oral suspension 250 mg/5 ml | 10 |
| Ran-Cefprozil Tablet 250 mg | 10 |
| Ran-Cefprozil Tablet 500 mg | 10 |
| Ran-Ciproflox Tablets 250 mg | 22 |
| Ran-Ciproflox Tablets 500 mg | 22 |
| Ran-Ciproflox Tablets 750 mg | 22 |
| Ran-Citalo Tablets 20 mg | 10 |
| Ran-Citalo Tablets 40 mg | 10 |
| Ran-Domperidone Tablets 10 mg | 8 |
| Ran-Enalapril Tablets 16 mg | 51 |
| Ran-Enalapril Tablets 2 mg | 49 |
| Ran-Enalapril Tablets 4 mg | 51 |
| Ran-Enalapril Tablets 8 mg | 51 |
| Ran-Fentanyl Transdermal patches 100 micrograms/hour | 10 |
| Ran-Fentanyl Transdermal patches 25 micrograms/hour | 10 |
| Ran-Fentanyl Transdermal patches 50 micrograms/hour | 10 |
| Ran-Fentanyl Transdermal patches 75 micrograms/hour | 10 |
| Ran-Fentanyl Matrix Transdermal patches 100 micrograms/hour | 41 |
| Ran-Fentanyl Matrix Transdermal patches 12 micrograms/hour | 41 |
| Ran-Fentanyl Matrix Transdermal patches 25 micrograms/hour | 41 |
| Ran-Fentanyl Matrix Transdermal patches 50 micrograms/hour | 41 |
| Ran-Fentanyl Matrix Transdermal patches 75 micrograms/hour | 41 |
| Ran-Fosinopril Tablets 10 mg | 17 |
| Ran-Fosinopril Tablets 20 mg | 17 |
| Ran-Gabapentin Capsules 100 mg | 33 |
| Ran-Gabapentin Capsules 300 mg | 33 |
| Ran-Gabapentin Capsules 400 mg | 33 |
| Ran-Imipenem-Cilastatin Powder For Solution For Intravenous Infusion 250 mg + 250 mg vial | 52 |
| Ran-Imipenem-Cilastatin Powder For Solution For Intravenous Infusion 500 mg + 500 mg vial | 52 |
| Ran-Lisinopril Tablets 10 mg | 17 |
| Ran-Lisinopril Tablets 20 mg | 17 |
| Ran-Lisinopril Tablets 5 mg | 17 |
| Ran-Lovastatin Tablets 20 mg | 8 |
| Ran-Lovastatin Tablets 40 mg | 8 |
| Ran-Metformin Tablets 500 mg | 8 |
| Ran-Metformin Tablets 850 mg | 8 |
| Ran-Ondansetron Tablets 4 mg | 28 |
| Ran-Ondansetron Tablets 8 mg | 28 |
| Ran-Pantoprazole Enteric-Coated Tablets 20 mg | 21 |
| Ran-Pantoprazole Enteric-Coated Tablets 40 mg | 21 |
| Ran-Pravastatin Tablets 10 mg | 10 |
| Ran-Pravastatin Tablets 20 mg | 10 |
| Ran-Pravastatin Tablets 40 mg | 10 |
| Ran-Rabeprazole Enteric-Coated Tablets 10 mg | 18 |
| Ran-Rabeprazole Enteric-Coated Tablets 20 mg | 18 |
| Ran-Ramipril Capsules 1.25 mg | 25 |
| Ran-Ramipril Capsules 10 mg | 25 |
| Ran-Ramipril Capsules 2.5 mg | 25 |
| Ran-Ramipril Capsules 5 mg | 25 |
| Ran-Ranitidine Tablets 150 mg | 53 |
| Ran-Ranitidine Tablets 300 mg | 53 |
| Ran-Risperidone Tablets 0.25 mg | 8 |
| Ran-Risperidone Tablets 0.5 mg | 8 |
| Ran-Risperidone Tablets 1 mg | 8 |
| Ran-Risperidone Tablets 2 mg | 8 |
| Ran-Risperidone Tablets 3 mg | 8 |
| Ran-Risperidone Tablets 4 mg | 8 |
| Ran-Ropinirole Tablets 0.25 mg | 38 |
| Ran-Ropinirole Tablets 1 mg | 38 |
| Ran-Ropinirole Tablets 2 mg | 38 |
| Ran-Ropinirole Tablets 5 mg | 38 |
| Ran-Simvastatin Tablets 10 mg | 38 |
| Ran-Simvastatin Tablets 20 mg | 38 |
| Ran-Simvastatin Tablets 40 mg | 38 |
| Ran-Simvastatin Tablets 5 mg | 38 |
| Ran-Simvastatin Tablets 80 mg | 38 |
| Ran-Tamsulosin Sustained Release Capsules 0.4 mg | 17 |
| Ran-Zopiclone Tablets 5 mg | 8 |
| Ran-Zopiclone Tablets 7.5 mg | 8 |
| Ranibizumab Intravitreal Solution 3 mg/0.3 ml vial | 16 |
| Ranitidine Injection 25 mg/ml, 100 ml vial | 11 |
| Ranitidine Injection 25 mg/ml, 100 ml vial (SANDOZ) | 11 |
| Ranitidine Injection 25 mg/ml, 2 ml vial | 11 |
| Ranitidine Injection 25 mg/ml, 2 ml vial (SANDOZ) | 11 |
| Ranitidine Injection 25 mg/ml, 50 ml vial | 11 |
| Ranitidine Injection 25 mg/ml, 50 ml vial (SANDOZ) | 11 |
| Ranitidine Oral solution 15 mg/ml | 6 |
| Ranitidine Solution for injection 25 mg/ml, 40 ml vial | 6 |
| Ranitidine Tablets 150 mg | 0 |
| Ranitidine Tablets 150 mg (GENPHARM ULC) | 42 |
| Ranitidine Tablets 150 mg (PRO DOC) | 11 |
| Ranitidine Tablets 150 mg (SANIS HEALTH INC.) | 51 |
| Ranitidine Tablets 150 mg (SORRES PHARMA INC) | 48 |
| Ranitidine Tablets 300 mg | 0 |
| Ranitidine Tablets 300 mg (GENPHARM ULC) | 42 |
| Ranitidine Tablets 300 mg (PRO DOC) | 11 |
| Ranitidine Tablets 300 mg (SANIS HEALTH INC.) | 51 |
| Ranitidine Tablets 300 mg (SORRES PHARMA INC) | 48 |
| Ranitidine Tablets 75 mg | 0 |
| Rapamune Oral solution 1 mg/ml | 0 |
| Rapamune Tablets 1 mg | 0 |
| Rasagiline Tablets 1 mg | 0 |
| Rasagiline Tablets 500 micrograms | 5 |
| Rasburicase Powder with solvent for infusion 1.5 mg vial | 0 |
| Rasilez Tablets 150 mg | 19 |
| Rasilez Tablets 300 mg | 19 |
| Rasilez HCT Tablets 150 mg + 12.5 mg | 42 |
| Rasilez HCT Tablets 150 mg + 25 mg | 42 |
| Rasilez HCT Tablets 300 mg + 12.5 mg | 42 |
| Rasilez HCT Tablets 300 mg + 25 mg | 42 |
| Ratio-Aclavulanate Tablets 500 mg + 125 mg | 8 |
| Ratio-Aclavulanate Tablets 875 mg + 125 mg | 8 |
| Ratio-Aclavulanate 125 F Oral suspension | 8 |
| Ratio-Aclavulanate 250 F Oral suspension | 8 |
| Ratio-Acyclovir Tablets 200 mg | 8 |
| Ratio-Acyclovir Tablets 400 mg | 8 |
| Ratio-Acyclovir Tablets 800 mg | 8 |
| Ratio-Alendronate Tablets 70 mg | 8 |
| Ratio-Amcinonide Cream 0.1 % | 8 |
| Ratio-Amcinonide Lotion 0.1 % | 8 |
| Ratio-Amcinonide Ointment 0.1 % | 8 |
| Ratio-Amiodarone Tablets 200 mg | 8 |
| Ratio-Amlodipine Tablets 10 mg | 37 |
| Ratio-Amlodipine Tablets 5 mg | 37 |
| Ratio-Atenolol Tablets 100 mg | 8 |
| Ratio-Atenolol Tablets 50 mg | 8 |
| Ratio-Atorvastatin Tablets 10 mg | 49 |
| Ratio-Atorvastatin Tablets 20 mg | 49 |
| Ratio-Atorvastatin Tablets 40 mg | 49 |
| Ratio-Atorvastatin Tablets 80 mg | 49 |
| Ratio-Azithromycin Tablets 250 mg | 8 |
| Ratio-Baclofen Tablets 10 mg | 8 |
| Ratio-Baclofen Tablets 20 mg | 8 |
| Ratio-Bicalutamide Tablets 50 mg | 8 |
| Ratio-Bisacodyl Rectal Suppositories 10 mg | 19 |
| Ratio-Brimonidine Ophthalmic Liquid 0.2 % | 8 |
| Ratio-Bupropion Sr Extended Release Tablets 100 mg | 10 |
| Ratio-Bupropion Sr Extended Release Tablets 150 mg | 10 |
| Ratio-Calmydone Oral Syrup | 8 |
| Ratio-Carvedilol Tablets 12.5 mg | 8 |
| Ratio-Carvedilol Tablets 25 mg | 8 |
| Ratio-Carvedilol Tablets 3.125 mg | 8 |
| Ratio-Carvedilol Tablets 6.25 mg | 8 |
| Ratio-Cefuroxime Tablets 250 mg | 8 |
| Ratio-Cefuroxime Tablets 500 mg | 8 |
| Ratio-Ciprofloxacin Tablets 250 mg | 8 |
| Ratio-Ciprofloxacin Tablets 500 mg | 8 |
| Ratio-Ciprofloxacin Tablets 750 mg | 8 |
| Ratio-Citalopram Tablets 20 mg | 8 |
| Ratio-Citalopram Tablets 40 mg | 8 |
| Ratio-Clarithromycin Tablets 250 mg | 19 |
| Ratio-Clarithromycin Tablets 500 mg | 19 |
| Ratio-Clobetasol Cream 0.05 % | 8 |
| Ratio-Clobetasol Lotion 0.05 % | 8 |
| Ratio-Clobetasol Ointment 0.05 % | 8 |
| Ratio-Clonazepam Tablets 0.5 mg | 8 |
| Ratio-Clonazepam Tablets 2 mg | 8 |
| Ratio-Codeine Syrup 5 mg/ml | 8 |
| Ratio-Codeine Tablets 15 mg | 8 |
| Ratio-Codeine Tablets 30 mg | 8 |
| Ratio-Coristex-DH Oral Syrup | 8 |
| Ratio-Cotridin Oral Syrup | 8 |
| Ratio-Cotridin Expectorant Oral Syrup | 8 |
| Ratio-Cyclobenzaprine Tablets 10 mg | 8 |
| Ratio-Dexamethasone Tablets 0.5 mg | 8 |
| Ratio-Dexamethasone Tablets 4 mg | 8 |
| Ratio-Diltiazem Cd Controlled Delivery Capsules 120 mg | 8 |
| Ratio-Diltiazem Cd Controlled Delivery Capsules 180 mg | 8 |
| Ratio-Diltiazem Cd Controlled Delivery Capsules 240 mg | 8 |
| Ratio-Diltiazem Cd Controlled Delivery Capsules 300 mg | 8 |
| Ratio-Docusate Calcium Capsules 240 mg | 19 |
| Ratio-Docusate Sodium Capsules 100 mg | 19 |
| Ratio-Docusate Sodium Oral Syrup 20 mg/5 ml | 19 |
| Ratio-Domperidone Tablets 10 mg | 8 |
| Ratio-Ectosone Scalp lotion 0.1 % | 6 |
| Ratio-Ectosone Mild Cream 0.05 % | 6 |
| Ratio-Ectosone Mild Lotion 0.05 % | 6 |
| Ratio-Ectosone Regular Cream 0.1 % | 6 |
| Ratio-Ectosone Regular Lotion 0.1 % | 6 |
| Ratio-Emtec-30 Tablets | 8 |
| Ratio-Enalapril Tablets 16 mg | 21 |
| Ratio-Enalapril Tablets 2 mg | 21 |
| Ratio-Enalapril Tablets 4 mg | 21 |
| Ratio-Enalapril Tablets 8 mg | 21 |
| Ratio-Fenofibrate Mc Capsules 200 mg | 8 |
| Ratio-Fentanyl Transdermal patches 100 micrograms/hour | 8 |
| Ratio-Fentanyl Transdermal patches 12 micrograms/hour | 25 |
| Ratio-Fentanyl Transdermal patches 25 micrograms/hour | 8 |
| Ratio-Fentanyl Transdermal patches 50 micrograms/hour | 8 |
| Ratio-Fentanyl Transdermal patches 75 micrograms/hour | 8 |
| Ratio-Finasteride Tablets 5 mg | 45 |
| Ratio-Fluoxetine Capsules 10 mg | 8 |
| Ratio-Fluoxetine Capsules 20 mg | 8 |
| Ratio-Fluticasone Nasal spray 50 micrograms/actuation, 120 doses | 16 |
| Ratio-Fluvoxamine Tablets 100 mg | 8 |
| Ratio-Fluvoxamine Tablets 50 mg | 8 |
| Ratio-Gabapentin Capsules 100 mg | 8 |
| Ratio-Gabapentin Capsules 300 mg | 8 |
| Ratio-Gabapentin Capsules 400 mg | 8 |
| Ratio-Gabapentin Tablets 600 mg | 8 |
| Ratio-Gabapentin Tablets 800 mg | 8 |
| Ratio-Gentamicin Cream 0.1 % | 8 |
| Ratio-Gentamicin Ointment 0.1 % | 8 |
| Ratio-Glimepiride Tablets 1 mg | 8 |
| Ratio-Glimepiride Tablets 2 mg | 8 |
| Ratio-Glimepiride Tablets 4 mg | 8 |
| Ratio-Glyburide Tablets 2.5 mg | 8 |
| Ratio-Glyburide Tablets 5 mg | 8 |
| Ratio-Hemcort HC Rectal ointment | 8 |
| Ratio-Hemcort HC Suppositories | 8 |
| Ratio-Indomethacin Suppositories 100 mg | 8 |
| Ratio-Ipra Sal UDV Inhalation solution 0.2 mg/ml + 1 mg/ml, 2.5 ml vial | 11 |
| Ratio-Ipratropium Inhalation solution 125 micrograms/ml, 2 ml unit dose vial | 10 |
| Ratio-Ipratropium Inhalation solution 250 micrograms/ml, 1 ml unit dose vial | 10 |
| Ratio-Ipratropium Inhalation solution 250 micrograms/ml, 2 ml unit dose vial | 10 |
| Ratio-Ketorolac Ophthalmic solution 0.5 % | 8 |
| Ratio-Lactulose Oral solution 667 mg/ml | 17 |
| Ratio-Lamotrigine Tablets 100 mg | 8 |
| Ratio-Lamotrigine Tablets 150 mg | 8 |
| Ratio-Lamotrigine Tablets 25 mg | 8 |
| Ratio-Lenoltec No 1 Tablets | 8 |
| Ratio-Lenoltec No 2 Tablets | 8 |
| Ratio-Lenoltec No 3 Tablets | 8 |
| Ratio-Lenoltec No 4 Tablets | 8 |
| Ratio-Levobunolol Ophthalmic solution 0.25 % | 8 |
| Ratio-Levobunolol Ophthalmic solution 0.5 % | 8 |
| Ratio-Lisinopril P Tablets 10 mg | 17 |
| Ratio-Lisinopril P Tablets 20 mg | 17 |
| Ratio-Lisinopril P Tablets 5 mg | 17 |
| Ratio-Lisinopril Z Tablets 10 mg | 17 |
| Ratio-Lisinopril Z Tablets 20 mg | 17 |
| Ratio-Lisinopril Z Tablets 5 mg | 17 |
| Ratio-Lovastatin Tablets 20 mg | 8 |
| Ratio-Lovastatin Tablets 40 mg | 8 |
| Ratio-Meloxicam Tablets 15 mg | 8 |
| Ratio-Meloxicam Tablets 7.5 mg | 8 |
| Ratio-Memantine Tablets 10 mg | 42 |
| Ratio-Metformin Tablets 500 mg | 8 |
| Ratio-Metformin Tablets 850 mg | 8 |
| Ratio-Methotrexate Tablets 2.5 mg | 10 |
| Ratio-Methylphenidate Tablets 10 mg | 8 |
| Ratio-Methylphenidate Tablets 20 mg | 8 |
| Ratio-Methylphenidate Tablets 5 mg | 8 |
| Ratio-Minocycline Capsules 100 mg | 8 |
| Ratio-Minocycline Capsules 50 mg | 8 |
| Ratio-Mirtazapine Tablets 30 mg | 8 |
| Ratio-Mometasone Ointment 0.1 % | 8 |
| Ratio-Morphine Oral Syrup 1 mg/ml | 8 |
| Ratio-Morphine Oral Syrup 10 mg/ml | 8 |
| Ratio-Morphine Oral Syrup 20 mg/ml | 8 |
| Ratio-Morphine Oral Syrup 5 mg/ml | 8 |
| Ratio-Nystatin Cream 100,000 units/gram | 8 |
| Ratio-Nystatin Ointment 100,000 units/gram | 17 |
| Ratio-Nystatin Oral suspension 100,000 units/ml | 8 |
| Ratio-Nystatin Tablets 500,000 units | 8 |
| Ratio-Nystatin Vaginal cream 100,000 units/gram | 10 |
| Ratio-Omeprazole Delayed Release Tablets 10 mg | 8 |
| Ratio-Omeprazole Delayed Release Tablets 20 mg | 8 |
| Ratio-Ondansetron Tablets 4 mg | 8 |
| Ratio-Ondansetron Tablets 8 mg | 8 |
| Ratio-Oxycocet Tablets 5 mg + 325 mg | 8 |
| Ratio-Oxycodan Tablets 5 mg + 325 mg | 8 |
| Ratio-Pantoprazole Delayed Release Tablets 20 mg | 25 |
| Ratio-Pantoprazole Delayed Release Tablets 40 mg | 25 |
| Ratio-Paroxetine Tablets 10 mg | 8 |
| Ratio-Paroxetine Tablets 20 mg | 8 |
| Ratio-Paroxetine Tablets 30 mg | 8 |
| Ratio-Pioglitazone Tablets 15 mg | 19 |
| Ratio-Pioglitazone Tablets 30 mg | 19 |
| Ratio-Pioglitazone Tablets 45 mg | 19 |
| Ratio-Pravastatin Tablets 10 mg | 8 |
| Ratio-Pravastatin Tablets 20 mg | 8 |
| Ratio-Pravastatin Tablets 40 mg | 8 |
| Ratio-Prednisolone Ophthalmic solution 1 % | 8 |
| Ratio-Proctosone Ointment | 8 |
| Ratio-Proctosone Suppositories | 8 |
| Ratio-Quetiapine Tablets 100 mg | 26 |
| Ratio-Quetiapine Tablets 200 mg | 26 |
| Ratio-Quetiapine Tablets 25 mg | 26 |
| Ratio-Quetiapine Tablets 300 mg | 26 |
| Ratio-Ramipril Capsules 1.25 mg | 8 |
| Ratio-Ramipril Capsules 10 mg | 8 |
| Ratio-Ramipril Capsules 15 mg | 36 |
| Ratio-Ramipril Capsules 2.5 mg | 8 |
| Ratio-Ramipril Capsules 5 mg | 8 |
| Ratio-Ranitidine Tablets 150 mg | 8 |
| Ratio-Ranitidine Tablets 300 mg | 8 |
| Ratio-Risedronate Tablets 35 mg | 51 |
| Ratio-Risperidone Tablets 0.25 mg | 8 |
| Ratio-Risperidone Tablets 0.5 mg | 8 |
| Ratio-Risperidone Tablets 1 mg | 8 |
| Ratio-Risperidone Tablets 2 mg | 8 |
| Ratio-Risperidone Tablets 3 mg | 8 |
| Ratio-Risperidone Tablets 4 mg | 8 |
| Ratio-Rivastigmine Capsules 1.5 mg | 38 |
| Ratio-Rivastigmine Capsules 3 mg | 38 |
| Ratio-Rivastigmine Capsules 4.5 mg | 38 |
| Ratio-Rivastigmine Capsules 6 mg | 38 |
| Ratio-Salbutamol Inhalation solution 0.5 mg/ml, 2.5 ml unit dose ampoule | 8 |
| Ratio-Salbutamol Inhalation solution 1 mg/ml, 2.5 ml nebule | 8 |
| Ratio-Salbutamol Inhalation solution 2 mg/ml, unit dose ampoule | 8 |
| Ratio-Salbutamol Respirator solution 5 mg/ml | 8 |
| Ratio-Sertraline Capsules 100 mg | 8 |
| Ratio-Sertraline Capsules 25 mg | 8 |
| Ratio-Sertraline Capsules 50 mg | 8 |
| Ratio-Sildenafil R Tablets 20 mg | 48 |
| Ratio-Simvastatin Tablets 10 mg | 8 |
| Ratio-Simvastatin Tablets 20 mg | 8 |
| Ratio-Simvastatin Tablets 40 mg | 8 |
| Ratio-Simvastatin Tablets 5 mg | 8 |
| Ratio-Simvastatin Tablets 80 mg | 8 |
| Ratio-Sotalol Tablets 160 mg | 8 |
| Ratio-Sotalol Tablets 80 mg | 8 |
| Ratio-Tamsulosin Sustained Release Capsules 0.4 mg | 18 |
| Ratio-Tecnal Capsules | 8 |
| Ratio-Tecnal Tablets | 8 |
| Ratio-Tecnal C 1/2 Capsules | 8 |
| Ratio-Tecnal C 1/4 Capsules | 8 |
| Ratio-Temazepam Capsules 15 mg | 8 |
| Ratio-Temazepam Capsules 30 mg | 8 |
| Ratio-Terazosin Tablets 1 mg | 8 |
| Ratio-Terazosin Tablets 10 mg | 8 |
| Ratio-Terazosin Tablets 2 mg | 8 |
| Ratio-Terazosin Tablets 5 mg | 8 |
| Ratio-Theo-Bronc Oral Syrup | 8 |
| Ratio-Topilene Cream 0.05 % | 8 |
| Ratio-Topilene Lotion 0.05 % | 8 |
| Ratio-Topilene Ointment 0.05 % | 8 |
| Ratio-Topiramate Tablets 100 mg | 8 |
| Ratio-Topiramate Tablets 200 mg | 8 |
| Ratio-Topiramate Tablets 25 mg | 8 |
| Ratio-Topisalic Lotion | 8 |
| Ratio-Topisone Cream 0.05 % | 8 |
| Ratio-Topisone Lotion 0.05 % | 8 |
| Ratio-Topisone Ointment 0.05 % | 8 |
| Ratio-Trazodone Tablets 100 mg | 8 |
| Ratio-Trazodone Tablets 150 mg | 8 |
| Ratio-Trazodone Tablets 50 mg | 8 |
| Ratio-Triacomb Regular Cream | 8 |
| Ratio-Tryptophan Capsules 500 mg | 8 |
| Ratio-Tryptophan Tablets 1 gram | 8 |
| Ratio-Tryptophan Tablets 500 mg | 8 |
| Ratio-Valproic Capsules 250 mg | 19 |
| Ratio-Valproic Enteric-Coated Capsules 500 mg | 19 |
| Ratio-Valproic Oral Syrup 50 mg/ml | 8 |
| Ratio-Valproic-Cap Capsules 250 mg | 8 |
| Ratio-Venlafaxine XR Extended Release Capsules 150 mg | 17 |
| Ratio-Venlafaxine XR Extended Release Capsules 37.5 mg | 17 |
| Ratio-Venlafaxine XR Extended Release Capsules 75 mg | 17 |
| Ratio-Zopiclone Tablets 3.75 mg | 8 |
| Ratio-Zopiclone Tablets 5 mg | 8 |
| Ratio-Zopiclone Tablets 7.5 mg | 8 |
| Rbx-Risperidone Tablets 0.25 mg | 43 |
| Rbx-Risperidone Tablets 0.5 mg | 43 |
| Rbx-Risperidone Tablets 1 mg | 43 |
| Rbx-Risperidone Tablets 2 mg | 43 |
| Rbx-Risperidone Tablets 3 mg | 43 |
| Rbx-Risperidone Tablets 4 mg | 43 |
| Re-X Capsules | 27 |
| Reactine Oral Syrup 5 mg/5 ml | 2 |
| Reactine Tablets 10 mg | 2 |
| Reactine Tablets 20 mg | 2 |
| Reactine Tablets 5 mg | 2 |
| Reactine Allergy And Sinus Extended Release Tablets | 2 |
| Ready Bath Antibacterial Total Body Cleansing System - MSC 095100 Wipes | 27 |
| Ready Bath Antibacterial Total Body Cleansing System - MSC 095101 Wipes | 27 |
| Ready Bath Antibacterial Total Body Cleansing System - MSC 095104 Wipes | 27 |
| Ready Bath Antibacterial Total Body Cleansing System - MSC 095105 Wipes | 27 |
| Readybath TPC Topical Wipes | 20 |
| Readycleanse Topical Wipes | 20 |
| Rebif Injection 11 micrograms/2 ml vial | 10 |
| Rebif Injection 22 micrograms/0.5 ml pre-filled syringe | 0 |
| Rebif Injection 44 micrograms/0.5 ml pre-filled syringe | 0 |
| Rebif Injection 8.8 microgram/0.2 ml pre-filled syringe | 22 |
| Rebif Solution for injection 132 micrograms/1.5 ml pre-filled cartridge | 36 |
| Rebif Solution for injection 66 micrograms/1.5 ml pre-filled cartridge | 36 |
| Rebif Initiation Pack Injection | 10 |
| Recombivax HB Intramuscular injection 40 micrograms/ml, 1ml vial | 2 |
